One solution. Five workflows.
The eLocker platform, configured around five different operational moments. Pick the one closest to your challenge, or compare them side by side.
Collection and return solutions
Retail click & collect
Self-service collections and returns customers run from their own phone.
Explore collections
Warehouse asset lockers
Loss, damage and shift delays solved with named accountability.
Explore warehouse
Retail returns
Self-service returns and exchanges customers drop off without the desk.
Explore returns
IT asset delivery / Techbar
Equipment swaps, loans and returns without the IT desk.
Explore Techbar
Grocery courier lockers
Hand rapid-delivery orders to couriers without the counter.
Explore courier handoverWhich one fits your problem?
Start with the lead problem. The rest follows from there.
| Compare | RetailRetail click & collect | RetailRetail returns | WarehouseWarehouse | Corporate ITTechbar | Rapid groceryGrocery courier |
|---|---|---|---|---|---|
| Lead problemStart here | Desk queues and cost-to-serve | Returns queues and restock lag | Loss, damage and accountability | Downtime and handover admin | Couriers waiting and wrong bags |
| Headline numberProven on a pilot | 24× less colleague time | No desk needed for returns | 4.5× faster shift change | Zero IT visits per swap | 3→1 colleague touchpoints |
| Who uses it | Customers | Customers | Workers | Employees | Couriers |
| What moves | Online orders and collections | Returns and exchanges | Scanners, radios, devices | Laptops, peripherals, loans | Rapid grocery orders |
| How they open it | Mobile web link | Mobile web link | Access badge or eLocker card / fob | Access badge or eLocker card / fob | Order code on the locker screen |
| Proof model | Single-store pilot | Single-store pilot | Single-site pilot | Single-office pilot | Multi-store proof of concept |
| Explore | Explore | Explore | Explore | Explore |
Ready to replace manual handovers?
Start with the problem. Prove the value. Then scale with confidence.

