Smart lockers for retail, warehouse and workplace
The eLocker platform runs five workflows, grouped into three solution families. Pick the family closest to your operation, or compare all five side by side.
Collection and return solutions
eLocker Retail
Click & Collect, Retail Returns and Grocery Courier Handover. Customer and courier facing, opened from a phone.
Click & Collect Lockers
Self-service collections customers run from their own phone.
Explore click & collect
Retail Returns Lockers
Self-service returns and exchanges customers drop off without the desk.
Explore retail returns
Grocery Courier Handover
Rapid grocery orders handed to couriers without the counter.
Explore courier handovereLocker Warehouse
Warehouse Asset Management. Scanners, radios and handhelds issued against a named worker.
eLocker Workplace
IT Asset Collection, IT Asset Return and IT Equipment Swaps, handled without an IT desk.
Which one fits your problem?
Start with the lead problem. Columns run in family order, Retail first, then Warehouse and Workplace.
| Compare | RetailClick & Collect | RetailRetail Returns | RetailGrocery Courier Handover | WarehouseWarehouse Asset Management | WorkplaceIT Equipment Lockers |
|---|---|---|---|---|---|
| Lead problemStart here | Desk queues and cost-to-serve | Returns queues and restock lag | Couriers waiting and wrong bags | Loss, damage and accountability | Downtime and handover admin |
| Headline numberProven on a pilot | 24× less colleague time | No desk needed for returns | 3→1 colleague touchpoints | 4.5× faster shift change | Zero IT visits per swap |
| Who uses it | Customers | Customers | Couriers | Workers | Employees |
| What moves | Online orders and collections | Returns and exchanges | Rapid grocery orders | Scanners, radios, devices | Laptops, peripherals, loans |
| How they open it | Mobile web link | Mobile web link | Order code on the locker screen | Access badge or eLocker card / fob | Access badge or eLocker card / fob |
| Proof model | Single-store pilot | Single-store pilot | Multi-store proof of concept | Single-site pilot | Single-office pilot |
| Explore | Explore | Explore | Explore | Explore |
Ready to replace manual handovers?
Start with the problem. Prove the value. Then scale with confidence.

